4 Units Matching:
Stock Limited
2019 Rinker 370 EX

Make: | Rinker |
Model: | 370 EX |
Condition: | Used |
Hours: | 130 |
Engine: | MERCURY SEA CORE |
Exterior Color: | White |
Interior Color: | White |
Stock Number: | 11584284 |
VIN Number: | RNK97052C919 |
View Details
Price :
$298,792
314-731-3795 for more info
Just In
2019 Crest Continental 250 SLS

Make: | Crest |
Model: | Continental 250 SLS |
Condition: | Used |
Hours: | 146 |
Engine: | SUZUKI |
Exterior Color: | BLACK/CHARCOAL |
Interior Color: | BLACK/CHARCOAL |
Stock Number: | 12949120 |
VIN Number: | CSM05445E919 |
View Details
Price :
$104,869
314-731-3795 for more info
Brokerage
2019 Axis Wake Research A24

Make: | Axis Wake Research |
Model: | A24 |
Condition: | Used |
Engine: | MONSOON 410 |
Exterior Color: | RED/BLK |
Interior Color: | RED/BLK |
Stock Number: | 13031882 |
VIN Number: | AWRC9477J819 |
View Details
Price :
$105,268
314-731-3795 for more info
2019 MasterCraft XT25

Make: | MasterCraft |
Model: | XT25 |
Condition: | Used |
Hours: | 200 |
Engine: | ILMOR 5500 |
Exterior Color: | BLK/WHT |
Interior Color: | BLK/WHT |
Stock Number: | 13031893 |
VIN Number: | MBC4TGA1K819 |
View Details
Price :
$134,872
314-731-3795 for more info
Search Our Inventory
Year
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
Recent Listings
Newsletter
By subscribing to our company newsletter you will always be up-to-date on our latest promotions, deals and vehicle inventory!
Contact Us
- Address:122 Ford Lane, St. Louis, MO 63042
- Phone:314-731-3795
- Email:boats@stateamind.com